Hyundai
Creta
SX Optional Diesel AT
On-road in Bengaluru
₹23,28,980
SEO comparison
Creta and Nexon are two popular SUV choices for buyers comparing comfort, city pricing, features and ownership value.
SX Optional Diesel AT
Creative Plus AMT
| Parameter | Hyundai Creta | Tata Nexon |
|---|---|---|
| On-road price | ₹23,28,980 | ₹15,32,840 |
| Ex-showroom | INR 18.90 L | INR 12.70 L |
| Fuel | Diesel | Petrol |
| Transmission | Automatic | AMT |
| Engine / Battery | 1493 cc | 1199 cc |
| Mileage / Range | 19.1 km/l | 17.2 km/l |
| Seating | 5 seats | 5 seats |
| Body type | SUV | Compact SUV |
| Safety | 5-star safety positioning | 5-star safety positioning |
| Top features | Wireless charging, Connected car tech, Cruise control, Drive modes | Wireless charging, Connected car tech, Cruise control, Drive modes |
Admin verdict
Choose Creta if you want a larger premium SUV feel and diesel automatic. Choose Nexon if compact size, safety positioning and value are stronger priorities.
Nexon is cheaper in this seeded comparison, but final city price depends on variant and offers.
Creta feels larger, while Nexon is easier to park and manage in dense city use.