Finance planning
EMI Calculator
Adjust the sliders to see your monthly EMI, total interest outgo, year-wise repayment split, and full month-by-month schedule.
Vehicle price₹10.00 L
₹2.00 L₹1.00 Cr
Down payment₹2.00 L
₹0₹10.00 L
Rate of interest (per annum)9.5%
5.0%24.0%
Loan tenure60 months (5.0 yr)
12 months (1.0 yr)84 months (7.0 yr)
Monthly EMI
₹16,801
for 60 months
Loan amount
₹8.00 L
After ₹2.00 L down payment
Total interest
₹2.08 L
26% of principal
Total payment
₹10.08 L
Principal + interest
Year-by-year repayment breakdown
First year total, then annual principal + interest split
| Year | EMIs paid | Principal | Interest | Closing balance |
|---|---|---|---|---|
| 1st yearTotal: ₹2,01,612 | ₹2,01,612 | ₹1,31,230 | ₹70,382 | ₹6,68,770 |
| 2nd year | ₹2,01,612 | ₹1,44,253 | ₹57,359 | ₹5,24,517 |
| 3rd year | ₹2,01,612 | ₹1,58,569 | ₹43,043 | ₹3,65,948 |
| 4th year | ₹2,01,612 | ₹1,74,308 | ₹27,304 | ₹1,91,640 |
| 5th year | ₹2,01,612 | ₹1,91,608 | ₹10,004 | ₹32 |
